Account data for nicolasjeremy

AlmereGrid TestGrid - Boinc member since27 Mar 2008
CountryFrance
Total credit159
Recent average credit0.08
ComputersView

Projects in which nicolasjeremy is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 10,440 171 25 Jun 2012
SIMAP 37,524 116 14 Dec 2005
climateprediction.net 109,631 99 5 Sep 2004
yoyo@home 75,485 92 21 Aug 2007
NumberFields@home 82,204 69 19 Aug 2011
World Community Grid 99,755 56 15 Nov 2005
WUProp@Home 29,322 48 18 Aug 2011
Docking@Home 47,922 33 13 Sep 2006
Distributed Rainbow Table Generator 91,968 33 5 Sep 2011
IBERCIVIS 27,899 27 29 Mar 2008
Distributed Data Mining 22,169 25 2 Oct 2010
FightMalaria 4,367 17 16 Jul 2012
Einstein@Home 69,251 14 22 Jan 2005
Enigma@Home 27,758 13 11 Sep 2007
malariacontrol.net 37,486 13 7 Mar 2006
Volpex@UH 1,043 11 16 Oct 2011
Rioja Science 3,379 11 4 May 2012
VGTU@Home 2,132 10 5 Mar 2012
Albert@Home 6,183 7 22 Jan 2005
SAT@home 10,348 7 10 Oct 2011
primaboinca 149,545 7 2 Oct 2010
CAS@home 10,675 7 17 Aug 2011
ABC@home 72,645 5 12 Jan 2007
AlmereGrid Boinc Grid 9,456 5 1 Aug 2008
Cosmology@Home 51,279 5 22 May 2007
MilkyWay@home 60,371 4 28 Aug 2007
SETI@home Beta 116,431 4 16 Jun 2005
Najmanovich Research Group 3,549 3 11 Nov 2011
EDGeS@Home 8,794 2 29 Oct 2009
PrimeGrid 245,388 1 9 Oct 2006
Leiden Classical 31,866 1 14 Feb 2006
theSkyNet POGS 12,957 1 4 Aug 2012
Rosetta@home 34,009 1 17 Sep 2005
SETI@home 153,617 1 5 Sep 2001
Test4Theory 8,356 1 13 Sep 2011
eOn 5,043 1 2 Oct 2010
OProject 1,358 1 20 Aug 2012
Collatz Conjecture 62,051 1 12 Sep 2009
sudoku@vtaiwan 12,129 0 18 Aug 2011
DNA@Home 1,603 0 2 Oct 2010
Correlizer 7,315 0 18 Aug 2011
physics@home 1,028 0 18 Feb 2013
DG@Putra 1 0 24 Feb 2012
SimOne@home 867 0 27 Jan 2012
YAFU 12,052 0 3 Sep 2011
SubsetSum@Home 7,992 0 27 Apr 2012
AlmereGrid Test 159 0 27 Mar 2008
Moo! Wrapper 14,625 0 18 Aug 2011
OPTIMA@HOME 68 0 18 Aug 2011
Lattice Project 11,626 0 30 Apr 2005
RALPH@Home 13,187 0 16 Feb 2006
QMC@HOME 58,127 0 3 Mar 2006
Chess960@Home Alpha 2,406 0 27 Jul 2006
uFluids 17,267 0 10 Nov 2005
SZTAKI Desktop Grid 25,440 0 13 Jul 2005
LHC@home 19,791 0 17 Sep 2004
BURP 7,152 0 6 Mar 2005
NFS@Home 28,816 0 9 Sep 2009
Spinhenge@home 32,761 0 1 Sep 2006
WEP-M+2 42 0 22 Feb 2007
Magnetism@home 5,108 0 15 Jun 2008
HAL@Home 151,057 0 4 Sep 2008
RNA World 9,164 0 10 Feb 2010
Virtual Prairie 11,359 0 4 Apr 2008
MindModeling@Home 7,981 0 9 Jan 2008
orbit@home 160 0 4 Mar 2008
Superlink@Technion 7,268 0 18 Jun 2007
POEM@HOME 58,436 0 17 Oct 2007
Constellation 13,889 0 18 Aug 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 AlmereGrid TestGrid - Boinc Project
Generated 20 May 2013 13:54:00 UTC