Account data for Cruncher Pete

AlmereGrid TestGrid - Boinc member since27 Aug 2011
CountryAustralia
URLhttp://dantmorris.com
Total credit185,236
Recent average credit81.55
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 132,667,327 217,398 30 Sep 2007
Moo! Wrapper 94,086,304 193,992 3 May 2011
Einstein@Home 3,870,240 52,749 30 Aug 2007
Distributed Rainbow Table Generator 351,582,684 38,743 26 Nov 2008
POEM@HOME 72,373,126 31,492 5 Nov 2007
yoyo@home 1,542,157 30,412 15 Apr 2008
Asteroids@home 991,670 16,520 2 Jul 2012
SIMAP 2,657,575 15,389 6 Nov 2007
Wildlife@Home 258,561 8,058 13 Apr 2012
GPUGRID 17,506,685 7,215 28 Mar 2009
World Community Grid 2,607,097 1,902 3 Feb 2006
Constellation 1,172,387 1,198 23 Dec 2010
NFS@Home 176,223 1,190 5 Sep 2009
OProject 464,762 728 17 Aug 2012
VGTU@Home 209,850 541 18 Feb 2012
Leiden Classical 151,957 513 3 Mar 2008
HAL@Home 3,180,160 507 4 Oct 2008
WUProp@Home 182,820 502 28 Mar 2010
Rioja Science 610,525 470 17 May 2012
AlmereGrid Boinc Grid 150,184 448 31 Jan 2011
IBERCIVIS 39,157 349 16 May 2009
Albert@Home 1,757,273 167 2 Oct 2011
physics@home 107,672 96 28 Feb 2013
ABC@home 4,213,455 70 30 Aug 2007
YAFU 1,069,110 69 28 Aug 2011
SETI@home 737,162 54 22 Jul 2000
theSkyNet POGS 9,059,707 39 12 Aug 2012
Volpex@UH 15,110 31 14 Oct 2011
Collatz Conjecture 254,271,671 27 17 Jun 2009
SETI@home Beta 50,330 26 16 May 2009
SubsetSum@Home 38,722 17 13 Apr 2012
Cosmology@Home 1,246,610 3 13 Sep 2007
Distributed Data Mining 359,547 2 1 Mar 2010
Radioactive@Home 15,296 2 17 Jun 2011
Enigma@Home 149,548 2 15 Sep 2007
EDGeS@Home 101,269 2 6 Oct 2009
WEP-M+2 15,777 2 2 Jan 2008
Najmanovich Research Group 108,617 0 11 Nov 2011
Rosetta@home 1,349,188 0 3 Sep 2007
Test4Theory 40,761 0 13 Jun 2011
BURP 52,530 0 5 Nov 2010
Correlizer 157,999 0 4 Aug 2011
NumberFields@home 1,248,199 0 19 Aug 2011
SimOne@home 1,112 0 1 Feb 2012
LHC@home 102,452 0 12 Oct 2007
SAT@home 193,449 0 11 Oct 2011
sudoku@vtaiwan 68,678 0 15 Jan 2011
FightMalaria 697,091 0 17 Jul 2012
climateprediction.net 1,627,055 0 30 Aug 2007
AlmereGrid Test 185,235 0 27 Aug 2011
SZTAKI Desktop Grid 53,158 0 4 Sep 2007
RALPH@Home 12,680 0 16 May 2009
MindModeling@Home 108,430 0 26 Jan 2008
OPTIMA@HOME 141,038 0 5 Jul 2011
Spinhenge@home 598,908 0 9 Sep 2007
Docking@Home 1,039,834 0 4 Sep 2008
Gerasim@Home 988,094 0 5 Nov 2010
orbit@home 18,574 0 4 Mar 2008
Superlink@Technion 27,018 0 4 Oct 2007
Magnetism@home 45,888 0 17 Jun 2008
Lattice Project 13,130 0 14 Feb 2009
PrimeGrid 251,092,165 0 3 Jan 2008
eOn 108,164 0 26 Aug 2010
SLinCA@Home 20,305 0 26 Feb 2011
primaboinca 9,453,358 0 29 Jul 2010
CAS@home 1,104,340 0 16 Jul 2010
malariacontrol.net 152,932 0 12 Nov 2007
RNA World 371,088 0 21 Dec 2009
Neurona@Home 38,241 0 15 Jun 2011
ProfileView
TeamTeam Musketeers


Home | My Account | Message Boards


Copyright © 2013 AlmereGrid TestGrid - Boinc Project
Generated 20 May 2013 7:00:53 UTC