Account data for w313g

AlmereGrid TestGrid - Boinc member since22 Feb 2009
CountryGermany
Total credit75
Recent average credit0.01
ComputersView

Projects in which w313g is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 15,538 32 30 Dec 2005
HAL@Home 55,689 31 17 Feb 2009
IBERCIVIS 1,126 0 30 Oct 2008
AlmereGrid Boinc Grid 961 0 16 Feb 2009
GPUGRID 30,124 0 17 May 2008
Magnetism@home 182 0 16 Feb 2009
Collatz Conjecture 8,983 0 25 Oct 2011
Virtual Prairie 1,170 0 18 Feb 2009
Enigma@Home 1,625 0 17 Feb 2009
yoyo@home 1,224 0 16 Feb 2009
MilkyWay@home 73,488 0 1 Feb 2008
MindModeling@Home 12 0 18 Feb 2009
EDGeS@Home 1,163 0 8 Apr 2010
CAS@home 1,440 0 29 Sep 2011
NumberFields@home 2,105 0 23 Jun 2012
SAT@home 1,342 0 1 Apr 2012
Asteroids@home 120 0 21 Feb 2013
FightMalaria 595 0 9 Aug 2012
AlmereGrid Test 75 0 22 Feb 2009
OProject 520 0 20 Oct 2012
primaboinca 11,000 0 6 Dec 2011
Constellation 123 0 21 Feb 2013
eOn 1,044 0 27 Sep 2011
sudoku@vtaiwan 1,062 0 27 Sep 2011
POEM@HOME 2,152 0 16 Feb 2009
Distributed Rainbow Table Generator 2,300 0 17 Feb 2009
uFluids 1,194 0 24 Sep 2006
World Community Grid 26,528 0 1 Sep 2005
malariacontrol.net 4,473 0 29 Oct 2007
Lattice Project 1,193 0 2 Jan 2008
SIMAP 3,736 0 6 Mar 2006
SZTAKI Desktop Grid 1,398 0 29 Dec 2007
PrimeGrid 11,863 0 16 Dec 2006
Einstein@Home 28,787 0 25 Dec 2007
LHC@home 1,207 0 25 Jan 2006
Rosetta@home 2,335 0 25 Dec 2007
NFS@Home 1,613 0 30 Oct 2009
SETI@home Beta 5,503 0 1 Feb 2008
Leiden Classical 1,472 0 24 Sep 2006
ABC@home 3,480 0 30 Apr 2007
Gerasim@Home 214 0 28 Jul 2009
Cosmology@Home 18,220 0 1 Feb 2008
SETI@home 193,082 0 17 Dec 2002
Docking@Home 1,760 0 30 Oct 2008
VGTU@Home 1,434 0 8 Jan 2012
RALPH@Home 1,056 0 17 Feb 2009
QMC@HOME 3,206 0 30 Oct 2007
Chess960@Home Alpha 1,293 0 12 Nov 2006
Spinhenge@home 1,103 0 24 Dec 2006
Superlink@Technion 1,552 0 17 May 2008
TeamNone


Home | My Account | Message Boards


Copyright © 2013 AlmereGrid TestGrid - Boinc Project
Generated 20 May 2013 6:03:30 UTC